Silicone coated fiberglass fabric
Definition:
Silicone coated fiberglass fabrics is producted by Veton,It offers good resistance to high temperatures, being able to operate normally from -50℃ to +260℃. It also has excellent weatherproof, water repellent, good chemical resistance to acids and lye, good mechanical properties for make-up.
Applications:
-Insulation jackets, mattress and pad ;
-Fabric expansion joints;
-Fabric ductwork connector;
-Fire doors & Fire curtains;
-Welding/fire blankets;
-Other fire control systems
Specifications:
Width | 1000mm-1540mm(40 - 60 inch) |
Thickness | 0.2mm-5mm(0.008 inch-0.19inch) |
Weight (weight of coating) | 40gsm-5000 gsm (1.18oz/yd2-147.93 oz/yd2) |
Coating Surface | One side coated, double coated |
Color | red, sliver grey, black, white, yellow, green and etc. |
Package | 50yards/roll, 100 yards/roll |
Mail Specifications:
Style No. | Total Weight | Thickness | Color | ||
(g/m2) | (oz/yd2) | (mm) | (inch) | ||
SZWD200-SI 80 | 280 | 8.3 | 0.23 | 0.009 | White |
SZWD430-SI 80 | 510 | 15 | 0.40 | 0.015 | SilverGrey |
SZWD430-SI 130 | 560 | 17 | 0.42 | 0.017 | SilverGrey |
SZWD430-SI 160 | 590 | 17.5 | 0.45 | 0.018 | Red |
SZWD666-SI 200 | 760 | 22.5 | 0.6 | 0.024 | SilverGrey |
SZWD666-SI 240 | 800 | 23.7 | 0.62 | 0.024 | SilverGrey |
SZWD666-SI 300 | 860 | 25.5 | 0.65 | 0.025 | SilverGrey |
SZWD840-SI 200 | 1080 | 32 | 0.95 | 0.037 | Red/Silver Grey |
SZWD840-SI 280 | 1120 | 33.1 | 1.0 | 0.039 | SilverGrey |
SZWD1050-SI750 | 1800 | 53.2 | 1.1 | 0.043 | Red/Black |
SZWD1600-SI 850 | 2450 | 72.5 | 1.5 | 0.059 | Red/Black |
SZWD1800-SI 2000 | 3800 | 112.4 | 2.6 | 0.1 | Red/Black |
Tel:+86- 512-52380313
Fax: +86-512-52380313
E-Mail: info@weiduncomposite.com
Add: No.28 Zhongtian Road,
Changkun Industrial Area,
Changshu, Jiangsu,
China 215559